dav1g
5757 ELO
+
Filter

86 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2184 2019-12-02 SPL Legends Stage PARADA de_inferno 11 / 16 32 7 20 12 1.6 1.47 3609 (+15)
838 2018-08-04 SPL Legends Stage PARADA de_cache 10 / 16 24 6 18 6 1.33 1.21 2717
833 2018-08-03 SPL Legends Stage PARADA de_cache 16 / 11 26 5 21 5 1.24 1.22 2724
830 2018-08-03 SPL Legends Stage PARADA de_train 14 / 16 22 2 17 5 1.29 1.12 2724
827 2018-08-02 SPL Legends Stage PARADA de_mirage 3 / 16 19 1 11 8 1.73 1.32 2701
826 2018-08-02 SPL Legends Stage PARADA de_train 16 / 14 30 4 21 9 1.43 1.31 2701
824 2018-08-01 SPL Legends Stage PARADA de_train 16 / 11 19 7 20 -1 0.95 1.12 2683
823 2018-08-01 SPL Legends Stage PARADA de_mirage 9 / 16 20 3 13 7 1.54 1.39 2683
822 2018-08-01 SPL Legends Stage PARADA de_cache 11 / 16 15 3 17 -2 0.88 0.9 2683
821 2018-07-31 SPL Legends Stage PARADA de_mirage 16 / 11 27 3 18 9 1.5 1.35 2683
820 2018-07-31 SPL Legends Stage PARADA de_cache 14 / 16 22 5 20 2 1.1 0.99 2683
819 2018-07-31 SPL Legends Stage PARADA de_inferno 16 / 13 25 4 16 9 1.56 1.48 2683
817 2018-07-30 SPL Legends Stage PARADA de_mirage 13 / 16 23 6 22 1 1.05 1.16 2706
816 2018-07-30 SPL Legends Stage PARADA de_overpass 7 / 16 20 5 16 4 1.25 1.39 2706
814 2018-07-29 SPL Legends Stage PARADA de_inferno 6 / 16 12 3 19 -7 0.63 0.71 2706
813 2018-07-29 SPL Legends Stage PARADA de_mirage 16 / 8 24 5 13 11 1.85 1.46 2706
812 2018-07-29 SPL Legends Stage PARADA de_cache 7 / 16 20 2 13 7 1.54 1.32 2706
811 2018-07-29 SPL Legends Stage PARADA de_train 4 / 16 24 2 10 14 2.4 1.65 2706
808 2018-07-22 SPL Legends Stage PARADA de_cache 16 / 10 28 4 15 13 1.87 1.71 2686
807 2018-07-22 SPL Legends Stage PARADA de_cache 16 / 14 32 4 18 14 1.78 1.69 2686
804 2018-07-20 SPL Legends Stage PARADA de_mirage 16 / 13 26 6 17 9 1.53 1.35 2742
794 2018-07-16 SPL Legends Stage PARADA de_train 14 / 16 24 10 23 1 1.04 1.19 2732
788 2018-07-15 SPL Legends Stage PARADA de_train 16 / 14 26 3 24 2 1.08 1.1 2742
787 2018-07-15 SPL Legends Stage PARADA de_inferno 5 / 16 14 6 13 1 1.08 0.97 2742
786 2018-07-15 SPL Legends Stage PARADA de_mirage 16 / 10 26 3 13 13 2.0 1.5 2742
785 2018-07-15 SPL Legends Stage PARADA de_train 16 / 14 22 7 18 4 1.22 1.13 2742
782 2018-07-14 SPL Legends Stage PARADA de_train 4 / 16 23 0 9 14 2.56 1.64 2743
781 2018-07-14 SPL Legends Stage PARADA de_cache 16 / 12 28 1 19 9 1.47 1.49 2743
775 2018-07-13 SPL Legends Stage PARADA de_train 25 / 22 48 11 32 16 1.5 1.37 2699
772 2018-07-12 SPL Legends Stage PARADA de_overpass 16 / 11 22 4 22 0 1.0 1.0 2666
770 2018-07-11 SPL Legends Stage PARADA de_train 12 / 16 34 2 17 17 2.0 1.85 2630
768 2018-07-10 SPL Legends Stage PARADA de_cache 16 / 8 21 5 17 4 1.24 1.21 2609
767 2018-07-10 SPL Legends Stage PARADA de_overpass 12 / 16 27 1 18 9 1.5 1.43 2609
766 2018-07-10 SPL Legends Stage PARADA de_train 16 / 14 40 6 21 19 1.9 1.82 2609
764 2018-07-10 SPL Legends Stage PARADA de_mirage 16 / 5 22 1 9 13 2.44 1.76 2573
763 2018-07-09 SPL Legends Stage PARADA de_train 9 / 16 32 3 11 21 2.91 2.17 2573
762 2018-07-09 SPL Legends Stage PARADA de_nuke 16 / 13 23 2 15 8 1.53 1.36 2573
761 2018-07-09 SPL Legends Stage PARADA de_mirage 8 / 16 16 2 19 -3 0.84 0.82 2573
758 2018-07-08 SPL Legends Stage PARADA de_mirage 6 / 16 18 4 11 7 1.64 1.33 2577
757 2018-07-08 SPL Legends Stage PARADA de_overpass 17 / 19 25 6 25 0 1.0 1.0 2577
756 2018-07-08 SPL Legends Stage PARADA de_cache 19 / 17 28 2 26 2 1.08 1.11 2577
755 2018-07-08 SPL Legends Stage PARADA de_train 9 / 16 15 2 21 -6 0.71 0.77 2577
754 2018-07-08 SPL Legends Stage PARADA de_inferno 16 / 7 26 2 11 15 2.36 1.71 2577
751 2018-07-07 SPL Legends Stage PARADA de_mirage 12 / 16 31 6 15 16 2.07 1.56 2584
750 2018-07-07 SPL Legends Stage PARADA de_cache 7 / 16 22 9 12 10 1.83 1.5 2584
749 2018-07-06 SPL Legends Stage PARADA de_mirage 16 / 11 18 4 15 3 1.2 1.12 2584
748 2018-07-06 SPL Legends Stage PARADA de_inferno 16 / 5 12 3 17 -5 0.71 0.78 2584
747 2018-07-06 SPL Legends Stage PARADA de_train 16 / 9 20 2 13 7 1.54 1.23 2584
746 2018-07-06 SPL Legends Stage PARADA de_overpass 16 / 13 16 11 20 -4 0.8 0.84 2584
744 2018-07-05 SPL Legends Stage PARADA de_train 16 / 10 20 1 12 8 1.67 1.3 2611
2
>
>>