coldzera
2931 ELO
+
Filter

271 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
271 2024-11-30 CS2 5v5 EU de_ancient 13 / 7 14 10 10 4 1.4 1.1 2931 (+34)
270 2024-11-30 CS2 5v5 EU de_anubis 4 / 13 12 5 14 -2 0.86 0.99 2897 (-26)
269 2024-11-30 CS2 5v5 EU de_ancient 13 / 7 18 2 15 3 1.2 1.15 2923 (-25)
268 2024-11-30 CS2 5v5 EU de_mirage 13 / 10 17 2 16 1 1.06 1.1 2948 (-23)
267 2024-11-30 CS2 5v5 EU de_ancient 5 / 13 17 9 8 9 2.12 1.45 2971 (+18)
266 2024-11-30 CS2 5v5 EU de_dust2 3 / 13 8 4 14 -6 0.57 0.67 2953 (-180)
265 2024-11-08 CS2 5v5 EU de_anubis 13 / 11 22 9 14 8 1.57 1.24 3133 (+25)
264 2024-11-08 CS2 5v5 EU de_dust2 13 / 7 19 5 8 11 2.38 1.55 3108 (+24)
263 2024-11-05 CS2 5v5 EU de_mirage 13 / 11 20 8 15 5 1.33 1.12 3084 (-28)
262 2024-11-05 CS2 5v5 EU de_mirage 9 / 13 18 6 11 7 1.64 1.27 3112 (+26)
261 2024-11-05 CS2 5v5 EU de_mirage 10 / 13 15 4 11 4 1.36 1.18 3086 (+27)
260 2024-11-02 CS2 5v5 EU de_anubis 7 / 13 23 5 15 8 1.53 1.53 3059 (+26)
259 2024-11-02 CS2 5v5 EU de_dust2 13 / 5 18 2 11 7 1.64 1.3 3033 (+28)
258 2024-11-02 CS2 5v5 EU de_vertigo 7 / 13 16 4 16 0 1.0 1.01 3005 (-21)
257 2024-11-01 CS2 5v5 EU de_dust2 13 / 10 25 1 14 11 1.79 1.79 3026 (-24)
256 2024-11-01 CS2 5v5 EU de_anubis 11 / 13 24 6 18 6 1.33 1.35 3050 (+28)
255 2024-10-29 CS2 5v5 EU de_mirage 13 / 3 11 3 15 -4 0.73 0.73 3022 (-25)
254 2024-10-29 CS2 5v5 EU de_dust2 1 / 13 20 1 5 15 4.0 2.41 3047 (+22)
253 2024-10-29 CS2 5v5 EU de_mirage 13 / 6 27 4 11 16 2.45 1.94 3025 (+25)
252 2024-10-26 FPL CS2 Europe de_anubis 13 / 10 13 5 19 -6 0.68 0.75 3000
251 2024-10-26 CS2 5v5 EU de_vertigo 9 / 13 17 3 17 0 1.0 0.94 3000 (-24)
250 2024-10-26 CS2 5v5 EU de_mirage 11 / 13 25 8 16 9 1.56 1.47 3024 (-23)
249 2024-10-26 CS2 5v5 EU de_vertigo 13 / 6 17 2 13 4 1.31 1.34 3047 (-26)
248 2024-10-26 CS2 5v5 EU de_ancient 9 / 13 14 5 18 -4 0.78 0.77 3073 (+27)
247 2024-10-26 CS2 5v5 EU de_anubis 13 / 6 14 6 14 0 1.0 1.01 3046 (-26)
246 2024-10-25 CS2 5v5 EU de_nuke 8 / 13 24 5 15 9 1.6 1.75 3072 (-25)
245 2024-10-25 CS2 5v5 EU de_ancient 11 / 13 19 7 18 1 1.06 0.98 3097 (-25)
244 2024-10-25 CS2 5v5 EU de_vertigo 7 / 13 20 8 11 9 1.82 1.75 3122 (+24)
243 2024-10-24 CS2 5v5 EU de_mirage 9 / 13 11 1 17 -6 0.65 0.68 3098 (-23)
242 2024-10-24 CS2 5v5 EU de_mirage 10 / 13 14 5 15 -1 0.93 0.88 3121 (-22)
241 2024-10-23 CS2 5v5 EU de_mirage 13 / 3 14 3 7 7 2.0 1.4 3143 (+32)
240 2024-10-19 S50 SA ECL Central - Playoffs de_anubis 16 / 14 17 3 21 -4 0.81 0.84 3111
239 2024-10-18 S50 SA ECL Central - Playoffs de_nuke 13 / 5 13 3 13 0 1.0 1.08 3111
238 2024-10-18 S50 SA ECL Central - Playoffs de_mirage 13 / 16 21 5 16 5 1.31 1.21 3111
237 2024-10-17 S50 SA ECL Central - Playoffs de_dust2 13 / 10 18 5 15 3 1.2 1.23 3111
236 2024-10-17 S50 SA ECL Central - Playoffs de_anubis 7 / 13 12 7 12 0 1.0 0.92 3111
235 2024-10-17 S50 SA ECL Central - Playoffs de_nuke 13 / 3 10 3 14 -4 0.71 0.88 3111
234 2024-10-16 S50 SA ECL Central - Playoffs de_mirage 10 / 13 20 0 10 10 2.0 1.31 3111
233 2024-10-17 S50 SA ECL Central - Playoffs de_ancient 13 / 8 12 2 13 -1 0.92 0.93 3111
232 2024-10-16 S50 SA ECL Central - Playoffs de_anubis 10 / 13 13 5 13 0 1.0 0.91 3111
231 2024-10-15 S50 SA ECL Central - Playoffs de_nuke 4 / 13 20 3 7 13 2.86 1.88 3111
230 2024-10-09 S50 SA ECL Round 2 - Regular Season de_anubis 13 / 6 13 3 12 1 1.08 1.04 3111
229 2024-10-09 S50 SA ECL Round 1 - Regular Season de_nuke 13 / 8 7 1 15 -8 0.47 0.56 3111
228 2024-10-08 S50 SA ECL Round 2 - Regular Season de_mirage 13 / 11 16 4 12 4 1.33 1.06 3111
227 2024-10-08 S50 SA ECL Round 1 - Regular Season de_nuke 13 / 2 16 4 4 12 4.0 1.73 3111
226 2024-10-08 S50 SA ECL Round 2 - Regular Season de_dust2 16 / 14 19 9 22 -3 0.86 0.88 3111
225 2024-10-08 S50 SA ECL Round 1 - Regular Season de_mirage 16 / 14 18 3 15 3 1.2 1.14 3111
224 2024-10-07 S50 SA ECL Round 2 - Regular Season de_dust2 10 / 13 10 7 15 -5 0.67 0.77 3111
223 2024-10-07 S50 SA ECL Round 1 - Regular Season de_anubis 4 / 13 14 1 11 3 1.27 1.25 3111
222 2024-10-02 S50 SA ECL Round 2 - Regular Season de_mirage 16 / 14 24 11 21 3 1.14 1.03 3111
2
>
>>