cadiaN
4311 ELO
+
Filter

72 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
387 2023-09-05 CS:GO 5v5 EU de_mirage 16 / 14 22 3 22 0 1.0 0.94 4311 (+26)
385 2023-08-25 CS:GO 5v5 EU de_mirage 16 / 19 34 4 24 10 1.42 1.32 4269 (-1)
378 2023-07-20 BLAST Fall Groups 23 | Heroic vs Natus Vincere de_mirage 16 / 11 15 1 16 -1 0.94 0.93 4268
376 2023-07-16 BLAST Fall Groups 23 | Heroic vs Natus Vincere de_mirage 16 / 9 25 1 10 15 2.5 1.52 4268
364 2023-06-28 CS:GO 5v5 EU de_mirage 13 / 16 24 2 23 1 1.04 1.07 4267 (+1)
359 2023-06-27 CS:GO 5v5 EU de_mirage 16 / 14 24 5 21 3 1.14 1.07 4264 (+1)
353 2023-06-15 CS:GO 5v5 EU de_mirage 16 / 6 27 2 20 7 1.35 1.4 4288 (-1)
350 2023-06-11 BLAST Spring Final | Heroic vs Vitality de_mirage 16 / 10 18 0 18 0 1.0 0.98 4288
341 2023-06-02 5v5 Ranked de_mirage 15 / 19 21 6 22 -1 0.95 0.98 4288 (+10)
339 2023-05-20 BLAST Major | Heroic vs GamerLegion de_mirage 6 / 16 17 0 15 2 1.13 1.2 4277
336 2023-05-18 BLAST Major | Heroic vs FaZe Clan de_mirage 16 / 6 18 4 15 3 1.2 1.12 4277
332 2023-05-14 BLAST Major | Heroic vs Team Liquid de_mirage 16 / 11 18 2 14 4 1.29 1.1 4277
330 2023-05-13 BLAST Major | Heroic vs Apeks de_mirage 16 / 10 16 7 15 1 1.07 1.05 4277
327 2023-04-12 BLAST EU RMR | Heroic vs Monte de_mirage 16 / 12 19 1 18 1 1.06 1.05 4277
326 2023-04-11 BLAST EU RMR | Heroic vs Aurora de_mirage 14 / 16 13 5 19 -6 0.68 0.72 4277
322 2023-03-30 CS:GO 5v5 EU de_mirage 15 / 19 29 2 19 10 1.53 1.24 4275 (+1)
309 2023-03-07 CS:GO 5v5 PREMIUM de_mirage 16 / 4 16 0 18 -2 0.89 0.93 4273 (-25)
302 2023-02-14 CS:GO 5v5 EU de_mirage 16 / 10 30 4 21 9 1.43 1.55 4255 (+1)
295 2023-01-25 BLAST LAN - Vitality vs Heroic de_mirage 16 / 11 16 5 22 -6 0.73 0.73 4253
294 2023-01-24 BLAST LAN - EG vs Heroic de_mirage 16 / 5 14 6 7 7 2.0 1.26 4253
290 2023-01-22 CS:GO 5v5 EU de_mirage 12 / 16 19 4 21 -2 0.9 0.92 4279 (+17)
288 2023-01-21 BLAST LAN - Heroic vs Astralis de_mirage 4 / 16 16 2 3 13 5.33 1.54 4262
280 2023-01-11 CS:GO 5v5 EU de_mirage 16 / 10 23 3 14 9 1.64 1.36 4294 (+24)
267 2023-01-03 CS:GO 5v5 EU de_mirage 16 / 5 18 1 18 0 1.0 1.02 4204 (-1)
259 2022-12-30 CS:GO 5v5 EU de_mirage 16 / 2 27 5 7 20 3.86 2.26 4204 (+1)
257 2022-12-30 CS:GO 5v5 EU de_mirage 3 / 16 25 2 10 15 2.5 2.05 4202 (+1)
247 2022-12-14 BLAST WF 2022 - Heroic vs OG de_mirage 16 / 9 13 4 16 -3 0.81 0.8 4202
244 2022-12-10 CS:GO 5v5 EU de_mirage 14 / 16 40 7 19 21 2.11 2.04 4227 (-1)
236 2022-11-27 BLAST LAN | Heroic vs FaZe de_mirage 19 / 16 15 7 21 -6 0.71 0.78 4180
228 2022-11-25 BLAST LAN | Heroic vs G2 de_mirage 8 / 16 20 1 13 7 1.54 1.19 4180
211 2022-10-25 CS:GO 5v5 EU de_mirage 16 / 9 25 0 20 5 1.25 1.42 4175 (-1)
195 2022-10-15 CS:GO 5v5 EU de_mirage 16 / 2 21 6 8 13 2.62 1.74 4169 (+1)
194 2022-10-15 CS:GO 5v5 EU de_mirage 16 / 11 35 2 16 19 2.19 1.86 4168 (+1)
193 2022-10-14 CS:GO 5v5 EU de_mirage 16 / 11 21 7 14 7 1.5 1.2 4167 (+1)
186 2022-09-11 CS:GO 5v5 EU de_mirage 11 / 16 20 0 20 0 1.0 1.04 4166 (-1)
184 2022-09-11 CS:GO 5v5 EU de_mirage 16 / 8 24 2 14 10 1.71 1.44 4166 (+1)
181 2022-09-10 CS:GO 5v5 EU de_mirage 19 / 17 24 2 28 -4 0.86 0.84 4163 (-1)
171 2022-08-28 Heroic vs NIP de_mirage 9 / 16 22 5 13 9 1.69 1.36 4156
159 2022-08-09 CS:GO 5v5 EU de_mirage 3 / 16 16 6 9 7 1.78 1.26 4124 (+22)
156 2022-08-08 CS:GO 5v5 PREMIUM de_mirage 16 / 4 25 2 11 14 2.27 1.8 4065 (+24)
154 2022-08-08 CS:GO 5v5 EU de_mirage 2 / 16 15 1 8 7 1.88 1.42 4013 (+16)
152 2022-08-07 CS:GO 5v5 EU de_mirage 16 / 14 18 2 20 -2 0.9 0.86 3981 (+32)
151 2022-08-07 CS:GO 5v5 EU de_mirage 9 / 16 30 2 20 10 1.5 1.74 3949 (+1)
145 2022-06-21 CS:GO 5v5 EU de_mirage 10 / 16 17 2 23 -6 0.74 0.79 3941 (+0)
138 2022-06-19 CS:GO 5v5 EU de_mirage 16 / 9 27 0 17 10 1.59 1.48 3900 (-7)
123 2022-06-04 CS:GO 5v5 EU de_mirage 14 / 16 33 4 17 16 1.94 1.7 3924 (+0)
113 2022-05-31 CS:GO 5v5 EU de_mirage 19 / 17 36 5 25 11 1.44 1.34 3924 (+22)
111 2022-05-30 CS:GO 5v5 EU de_mirage 9 / 16 36 2 14 22 2.57 2.09 3902 (+0)
101 2022-05-27 CS:GO 5v5 EU de_mirage 16 / 13 38 3 16 22 2.38 1.98 3902 (+0)
99 2022-05-26 CS:GO 5v5 EU de_mirage 16 / 14 47 3 17 30 2.76 2.35 3902 (+0)
2
>
>>