Woro2k
3160 ELO
+
Filter

64 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
199 2024-05-10 FPL CS2 Europe de_mirage 13 / 4 10 6 16 -6 0.62 0.78 3160
194 2024-05-10 CS2 5v5 EU de_mirage 13 / 5 13 1 15 -2 0.87 0.84 3163 (-26)
186 2024-05-03 CS2 5v5 EU de_mirage 11 / 13 20 3 15 5 1.33 1.23 3168 (+22)
179 2024-04-30 CS2 5v5 EU de_mirage 13 / 7 23 2 15 8 1.53 1.54 3004 (+23)
178 2024-04-30 CS2 5v5 EU de_mirage 10 / 13 21 7 15 6 1.4 1.29 2981 (+22)
175 2024-04-30 CS2 5v5 EU de_mirage 13 / 11 19 7 17 2 1.12 1.01 2958 (+24)
174 2024-04-29 CS2 5v5 EU de_mirage 10 / 13 21 5 14 7 1.5 1.22 2934 (+22)
173 2024-04-28 CS2 5v5 EU de_mirage 11 / 13 17 6 15 2 1.13 1.0 2912 (-25)
171 2024-04-13 S48 EU ECL Mid - Group Stage 2 de_mirage 13 / 9 13 8 16 -3 0.81 0.86 2937
167 2024-04-10 CS2 5v5 EU de_mirage 10 / 13 23 2 17 6 1.35 1.38 2937 (-25)
166 2024-04-10 CS2 5v5 EU de_mirage 9 / 13 17 3 14 3 1.21 1.11 2962 (-25)
165 2024-03-31 S48 EU ECL - Stage 1 de_mirage 3 / 13 4 6 14 -10 0.29 0.35 2987
161 2024-03-26 S48 EU ECL - Stage 1 de_mirage 13 / 9 17 4 14 3 1.21 1.17 2987
159 2024-03-26 CS2 5v5 EU de_mirage 13 / 6 21 6 13 8 1.62 1.41 2987 (-1)
154 2024-03-19 CS2 5v5 EU de_mirage 6 / 13 21 2 10 11 2.1 1.61 2987 (+25)
150 2024-03-13 S48 EU ECL - Stage 1 de_mirage 13 / 3 20 2 5 15 4.0 1.95 2910
148 2024-03-13 CS2 5v5 EU de_mirage 5 / 13 20 8 9 11 2.22 1.66 2910 (+25)
147 2024-03-12 CS2 5v5 EU de_mirage 13 / 6 15 0 10 5 1.5 1.23 2885 (+25)
143 2024-03-09 BLAST Spring Showdown 24 | Metizport vs Monte de_mirage 13 / 5 14 1 13 1 1.08 1.15 2858
141 2024-03-07 BLAST Spring Showdown 24 | Monte vs Imperial de_mirage 13 / 5 11 1 9 2 1.22 1.01 2858
138 2024-03-06 FPL CS2 Europe de_mirage 11 / 13 23 3 13 10 1.77 1.49 2858
133 2024-03-03 CS2 5v5 EU de_mirage 13 / 8 18 5 13 5 1.38 1.28 2838 (-26)
129 2024-03-02 FPL CS2 Europe de_mirage 10 / 13 24 2 15 9 1.6 1.48 2864
127 2024-02-29 FPL CS2 Europe de_mirage 22 / 20 48 2 23 25 2.09 1.82 2864
123 2024-02-28 FPL CS2 Europe de_mirage 13 / 7 14 3 14 0 1.0 0.93 2864
122 2024-02-28 FPL CS2 Europe de_mirage 8 / 13 10 5 17 -7 0.59 0.62 2864
119 2024-02-28 CS2 5v5 EU de_mirage 11 / 13 16 4 14 2 1.14 1.1 2891 (-26)
116 2024-02-28 FPL CS2 Europe de_mirage 5 / 13 10 3 17 -7 0.59 0.66 3088
113 2024-02-27 FPL CS2 Europe de_mirage 20 / 22 29 2 26 3 1.12 0.99 3088
111 2024-02-27 FPL CS2 Europe de_mirage 13 / 8 21 5 12 9 1.75 1.52 3088
110 2024-02-26 FPL CS2 Europe de_mirage 13 / 4 11 3 13 -2 0.85 0.9 3088
108 2024-02-26 FPL CS2 Europe de_mirage 13 / 8 20 3 12 8 1.67 1.48 3088
106 2024-02-24 FPL CS2 Europe de_mirage 13 / 11 22 5 17 5 1.29 1.14 3088
105 2024-02-24 FPL CS2 Europe de_mirage 13 / 11 12 4 16 -4 0.75 0.82 3088
102 2024-02-24 FPL CS2 Europe de_mirage 4 / 13 21 6 6 15 3.5 2.14 3088
98 2024-02-15 FPL CS2 Europe de_mirage 6 / 13 7 3 16 -9 0.44 0.49 3088
96 2024-02-15 FPL CS2 Europe de_mirage 4 / 13 22 5 7 15 3.14 1.9 3088
92 2024-02-14 CS2 5v5 EU de_mirage 10 / 13 20 3 14 6 1.43 1.23 3083 (+9)
88 2024-02-04 CS2 5v5 EU de_mirage 19 / 22 49 12 27 22 1.81 1.68 3084 (-24)
84 2024-01-21 CS2 5v5 EU de_mirage 7 / 13 17 8 14 3 1.21 1.14 3135 (+10)
80 2024-01-14 CS2 5v5 EU de_mirage 7 / 13 22 4 13 9 1.69 1.58 3191 (+19)
79 2024-01-13 CS2 5v5 EU de_mirage 13 / 7 34 2 11 23 3.09 2.59 3172 (+20)
75 2024-01-13 CS2 5v5 EU de_mirage 1 / 13 9 6 14 -5 0.64 0.63 3135 (-24)
74 2024-01-12 CS2 5v5 EU de_mirage 13 / 7 30 5 10 20 3.0 2.38 3159 (+24)
72 2023-12-10 FPL CS2 Europe de_mirage 7 / 13 12 1 15 -3 0.8 0.79 3160
62 2023-12-08 FPL CS2 Europe de_mirage 13 / 8 12 0 18 -6 0.67 0.68 3160
61 2023-12-07 FPL CS2 Europe de_mirage 7 / 13 14 1 16 -2 0.88 0.92 3160
56 2023-11-20 FPL CS2 Europe de_mirage 10 / 13 18 4 17 1 1.06 1.11 3162
52 2023-11-14 FPL CS2 Europe de_mirage 5 / 13 25 5 9 16 2.78 2.22 3162
46 2023-11-13 FPL CS2 Europe de_mirage 10 / 13 18 7 16 2 1.12 1.02 3162
2
>
>>