flag Vster
level 3768 ELO
Steam Faceit
+
Filter
91 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1871 2025-11-26 PRO LEAGUE de_ancient 13 / 6 14 4 11 3 1.27 1.05 3221
1853 2025-11-22 PRO LEAGUE de_nuke 7 / 13 18 6 14 4 1.29 1.43 3200
1836 2025-11-20 PRO LEAGUE de_ancient 6 / 13 19 5 12 7 1.58 1.5 3148
1835 2025-11-20 PRO LEAGUE de_nuke 1 / 13 14 3 5 9 2.8 1.57 3148
1827 2025-11-19 PRO LEAGUE de_nuke 13 / 10 18 5 16 2 1.12 1.03 3469
1826 2025-11-17 PRO LEAGUE de_ancient 13 / 5 10 4 13 -3 0.77 0.79 3469
1825 2025-11-16 PRO LEAGUE de_mirage 16 / 14 27 7 22 5 1.23 1.24 3469
1824 2025-11-16 PRO LEAGUE de_ancient 6 / 13 14 5 15 -1 0.93 1.0 3469
1823 2025-11-16 PRO LEAGUE de_overpass 11 / 13 16 4 15 1 1.07 0.96 3469
1822 2025-11-16 PRO LEAGUE de_mirage 9 / 13 16 6 16 0 1.0 0.96 3469
1821 2025-11-16 PRO LEAGUE de_nuke 1 / 13 19 7 9 10 2.11 2.05 3469
1820 2025-11-16 PRO LEAGUE de_mirage 8 / 13 17 10 14 3 1.21 1.11 3469
1817 2025-11-16 PRO LEAGUE de_dust2 13 / 7 6 5 20 -14 0.3 0.31 3531
1816 2025-11-15 PRO LEAGUE de_dust2 13 / 16 22 11 19 3 1.16 1.06 3531
1815 2025-11-15 PRO LEAGUE de_train 13 / 16 14 13 22 -8 0.64 0.66 3531
1806 2025-11-13 PRO LEAGUE de_mirage 11 / 13 17 8 19 -2 0.89 0.91 3422
1805 2025-11-13 PRO LEAGUE de_ancient 10 / 13 13 9 19 -6 0.68 0.74 3422
1804 2025-11-13 PRO LEAGUE de_train 8 / 13 14 2 19 -5 0.74 0.83 3422
1797 2025-11-12 PRO LEAGUE de_mirage 13 / 16 25 11 21 4 1.19 1.23 3488
1789 2025-11-09 PRO LEAGUE de_nuke 9 / 13 11 3 19 -8 0.58 0.61 3415
1788 2025-11-09 PRO LEAGUE de_ancient 16 / 14 16 16 22 -6 0.73 0.7 3415
1787 2025-11-08 PRO LEAGUE de_mirage 13 / 11 11 7 20 -9 0.55 0.57 3415
1786 2025-11-07 PRO LEAGUE de_overpass 13 / 10 25 5 16 9 1.56 1.41 3415
1785 2025-11-07 PRO LEAGUE de_mirage 9 / 13 15 7 17 -2 0.88 0.97 3415
1784 2025-11-07 PRO LEAGUE de_ancient 2 / 13 6 5 13 -7 0.46 0.44 3415
1780 2025-11-06 PRO LEAGUE de_dust2 13 / 5 10 1 15 -5 0.67 0.63 3496
1779 2025-11-06 PRO LEAGUE de_nuke 11 / 13 20 5 17 3 1.18 1.22 3496
1778 2025-11-06 PRO LEAGUE de_ancient 13 / 6 15 6 12 3 1.25 1.08 3496
1777 2025-11-05 PRO LEAGUE de_dust2 13 / 7 12 5 15 -3 0.8 0.79 3496
1774 2025-11-04 PRO LEAGUE de_mirage 13 / 11 18 2 17 1 1.06 1.11 3506
1773 2025-11-04 PRO LEAGUE de_train 11 / 13 14 6 20 -6 0.7 0.7 3506
1772 2025-11-04 PRO LEAGUE de_inferno 3 / 13 20 2 12 8 1.67 1.72 3506
1771 2025-11-04 PRO LEAGUE de_mirage 16 / 14 20 4 24 -4 0.83 0.88 3506
1770 2025-11-04 PRO LEAGUE de_nuke 10 / 13 17 5 16 1 1.06 1.09 3506
1765 2025-11-02 PRO LEAGUE de_ancient 4 / 13 17 7 9 8 1.89 1.46 3476
1764 2025-11-02 PRO LEAGUE de_mirage 5 / 13 11 6 13 -2 0.85 0.83 3476
1763 2025-11-01 PRO LEAGUE de_overpass 9 / 13 14 2 19 -5 0.74 0.78 3476
1762 2025-11-01 PRO LEAGUE de_nuke 5 / 13 18 5 14 4 1.29 1.47 3476
1761 2025-11-01 PRO LEAGUE de_train 6 / 13 19 4 11 8 1.73 1.49 3476
1760 2025-11-01 PRO LEAGUE de_ancient 4 / 13 11 5 13 -2 0.85 1.04 3476
1759 2025-10-31 PRO LEAGUE de_ancient 13 / 8 19 5 14 5 1.36 1.22 3476
1758 2025-10-31 PRO LEAGUE de_dust2 6 / 13 18 5 13 5 1.38 1.36 3476
1757 2025-10-31 PRO LEAGUE de_inferno 17 / 19 17 12 29 -12 0.59 0.6 3476
1756 2025-10-31 PRO LEAGUE de_mirage 10 / 13 13 9 18 -5 0.72 0.75 3476
1754 2025-10-30 PRO LEAGUE de_dust2 13 / 6 24 4 12 12 2.0 1.91 3500
1753 2025-10-30 PRO LEAGUE de_ancient 13 / 3 6 4 15 -9 0.4 0.44 3500
1436 2025-07-15 Sashi Pro League de_ancient 22 / 20 26 15 36 -10 0.72 0.77 3457 (-21)
1435 2025-07-15 Sashi Pro League de_train 13 / 7 16 5 16 0 1.0 0.98 3478 (+22)
1434 2025-07-15 Sashi Pro League de_nuke 11 / 13 23 3 14 9 1.64 1.48 3456 (+23)
1433 2025-07-15 Sashi Pro League de_nuke 9 / 13 7 3 15 -8 0.47 0.58 3433 (-29)
2
>
>>