flag TjP- Premium ESEA
level 3581 ELO
Steam Faceit Twitch
+
Filter
154 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
1339 2024-11-23 ANZC x Dfrag Spark Cup - November de_mirage 13 / 4 8 6 12 -4 0.67 0.74 3170
1338 2024-11-23 ANZC x Dfrag Spark Cup - November de_nuke 13 / 5 9 4 16 -7 0.56 0.57 3170
1337 2024-11-23 ANZC x Dfrag Spark Cup - November de_inferno 7 / 13 9 7 16 -7 0.56 0.71 3170
1336 2024-11-23 ANZC x Dfrag Spark Cup - November de_mirage 13 / 6 10 5 12 -2 0.83 0.86 3170
1335 2024-11-23 ANZC x Dfrag Spark Cup - November de_mirage 13 / 2 14 4 7 7 2.0 1.45 3170
1334 2024-11-23 ANZC x Dfrag Spark Cup - November de_inferno 13 / 5 17 8 13 4 1.31 1.18 3170
874 2024-06-23 ANZC Pro Qualifier de_anubis 6 / 13 20 9 11 9 1.82 1.8 3100
873 2024-06-23 ANZC Pro Qualifier de_mirage 10 / 13 16 6 18 -2 0.89 0.94 3100
872 2024-06-23 ANZC Pro Qualifier de_ancient 13 / 4 6 6 14 -8 0.43 0.51 3100
871 2024-06-23 ANZC Pro Qualifier de_dust2 5 / 13 27 4 11 16 2.45 2.34 3100
870 2024-06-23 ANZC Pro Qualifier de_vertigo 13 / 9 16 3 11 5 1.45 1.15 3100
869 2024-06-20 ANZC Pro Qualifier de_dust2 7 / 13 14 1 16 -2 0.88 0.92 3100
868 2024-06-20 ANZC Pro Qualifier de_inferno 17 / 19 37 6 26 11 1.42 1.38 3100
867 2024-06-20 ANZC Pro Qualifier de_vertigo 13 / 3 23 6 7 16 3.29 2.17 3100
866 2024-06-20 ANZC Pro Qualifier de_anubis 7 / 13 21 4 10 11 2.1 1.46 3100
865 2024-06-20 ANZC Pro Qualifier de_ancient 10 / 13 18 11 16 2 1.12 1.13 3100
789 2024-06-03 ANZC Pro League de_mirage 11 / 13 21 2 17 4 1.24 1.26 3019
788 2024-06-03 ANZC Pro League de_dust2 9 / 13 13 7 18 -5 0.72 0.8 3019
565 2024-04-02 ANZC Pro League de_anubis 13 / 10 10 8 20 -10 0.5 0.6 2915
539 2024-03-29 ANZC Pro League de_mirage 13 / 5 14 4 10 4 1.4 1.24 2862
495 2024-03-16 ANZC Pro Qualifier de_anubis 13 / 9 14 4 18 -4 0.78 0.97 2891
287 2024-01-18 ANZC Pro League de_ancient 13 / 5 6 5 15 -9 0.4 0.51 3188
286 2024-01-18 ANZC Pro League de_mirage 13 / 10 20 5 18 2 1.11 1.23 3188
285 2024-01-18 ANZC Pro League de_anubis 13 / 11 17 5 20 -3 0.85 0.99 3188
284 2024-01-18 ANZC Pro League de_overpass 22 / 20 27 9 35 -8 0.77 0.85 3188
279 2024-01-16 ANZC Pro League de_overpass 11 / 13 14 4 17 -3 0.82 0.9 3202
278 2024-01-16 ANZC Pro League de_vertigo 13 / 8 15 2 16 -1 0.94 1.04 3202
277 2024-01-16 ANZC Pro League de_mirage 7 / 13 20 3 14 6 1.43 1.46 3202
268 2024-01-14 ANZC Pro League de_anubis 13 / 7 17 6 14 3 1.21 1.19 3299
267 2024-01-14 ANZC Pro League de_mirage 13 / 3 15 1 13 2 1.15 1.26 3299
264 2024-01-12 ANZC Pro League de_vertigo 16 / 13 19 5 20 -1 0.95 1.06 3310
263 2024-01-12 ANZC Pro League de_anubis 9 / 13 18 4 17 1 1.06 1.21 3310
262 2024-01-12 ANZC Pro League de_nuke 13 / 10 23 6 18 5 1.28 1.42 3310
261 2024-01-12 ANZC Pro League de_inferno 13 / 3 9 1 15 -6 0.6 0.67 3310
260 2024-01-12 ANZC Pro League de_mirage 13 / 11 19 8 17 2 1.12 1.19 3310
259 2024-01-12 ANZC Pro League de_ancient 11 / 13 18 3 20 -2 0.9 1.17 3310
258 2024-01-12 ANZC Pro League de_vertigo 3 / 13 17 2 11 6 1.55 1.51 3310
257 2024-01-12 ANZC Pro League de_mirage 13 / 9 13 5 18 -5 0.72 0.91 3310
256 2024-01-12 ANZC Pro League de_overpass 13 / 7 7 6 15 -8 0.47 0.58 3310
242 2024-01-08 ANZC Pro League de_mirage 9 / 13 17 4 17 0 1.0 1.04 3305
238 2024-01-07 ANZC Pro League de_mirage 6 / 13 22 8 15 7 1.47 1.6 3306
237 2024-01-07 ANZC Pro League de_mirage 9 / 13 13 4 14 -1 0.93 0.95 3306
236 2024-01-07 ANZC Pro League de_vertigo 5 / 13 14 2 16 -2 0.88 0.97 3306
235 2024-01-07 ANZC Pro League de_anubis 13 / 5 13 2 14 -1 0.93 0.98 3306
234 2024-01-07 ANZC Pro Qualifier de_mirage 13 / 10 18 6 17 1 1.06 1.2 3306
224 2024-01-03 ANZC Pro League de_vertigo 13 / 6 21 3 15 6 1.4 1.58 3274
223 2024-01-03 ANZC Pro League de_anubis 13 / 11 18 5 17 1 1.06 1.2 3274
222 2024-01-03 ANZC Pro League de_mirage 5 / 13 15 1 12 3 1.25 1.45 3274
172 2023-12-20 ANZC Pro League de_ancient 6 / 13 12 6 16 -4 0.75 0.84 3119
171 2023-12-20 ANZC Pro League de_anubis 13 / 10 16 3 20 -4 0.8 0.99 3119
2
>
>>