Rajmex_x
2532 ELO
+
Filter

76 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
749 2024-06-07 CS2 5v5 EU de_vertigo 6 / 13 15 5 14 1 1.07 0.99 2558 (+26)
740 2024-06-01 CS2 5v5 EU de_vertigo 11 / 13 22 6 17 5 1.29 1.38 2679 (-25)
712 2024-05-12 CS2 5v5 EU de_vertigo 9 / 13 10 8 18 -8 0.56 0.65 2573 (+24)
703 2024-05-11 CS2 5v5 EU de_vertigo 6 / 13 21 2 13 8 1.62 1.41 2490 (-10)
676 2024-04-30 CS2 5v5 EU de_vertigo 13 / 3 10 1 13 -3 0.77 0.77 2435 (-28)
650 2024-04-22 CS2 5v5 EU de_vertigo 13 / 5 23 3 8 15 2.88 1.85 2613 (+23)
645 2024-04-19 CS2 5v5 EU de_vertigo 13 / 6 8 2 15 -7 0.53 0.59 2590 (-23)
635 2024-04-17 CS2 5v5 EU de_vertigo 13 / 6 14 2 10 4 1.4 1.11 2500 (+25)
627 2024-04-15 CS2 5v5 EU de_vertigo 13 / 10 19 8 16 3 1.19 1.3 2507 (-25)
618 2024-04-14 CS2 5v5 EU de_vertigo 6 / 13 21 4 10 11 2.1 1.69 2493 (+25)
614 2024-04-12 CS2 5v5 EU de_vertigo 14 / 16 25 12 19 6 1.32 1.25 2493 (-25)
603 2024-04-08 CS2 5v5 EU de_vertigo 13 / 4 12 5 9 3 1.33 1.08 2474 (+25)
595 2024-04-06 CS2 5v5 EU de_vertigo 8 / 13 20 5 15 5 1.33 1.37 2441 (+25)
585 2024-04-02 CS2 5v5 EU de_vertigo 6 / 13 16 5 16 0 1.0 1.09 2487 (-27)
574 2024-03-31 CS2 5v5 EU de_vertigo 13 / 7 19 8 16 3 1.19 1.23 2456 (+14)
557 2024-03-27 CS2 5v5 EU de_vertigo 13 / 8 15 3 17 -2 0.88 0.99 2409 (-25)
541 2024-03-23 CS2 5v5 EU de_vertigo 13 / 10 17 8 18 -1 0.94 0.9 2566 (-29)
527 2024-03-19 CS2 5v5 EU de_vertigo 8 / 13 18 7 16 2 1.12 1.1 2478 (-25)
526 2024-03-19 CS2 5v5 EU de_vertigo 13 / 8 14 6 11 3 1.27 1.11 2503 (+25)
513 2024-03-17 CS2 5v5 EU de_vertigo 13 / 8 20 4 14 6 1.43 1.41 2462 (+18)
490 2024-03-13 MSB 2 | Hub de_vertigo 13 / 4 16 5 10 6 1.6 1.34 2308
484 2024-03-12 CS2 5v5 EU de_vertigo 6 / 13 11 3 16 -5 0.69 0.7 2312 (-24)
469 2024-02-25 CS2 5v5 EU de_vertigo 0 / 13 7 0 13 -6 0.54 0.53 2295 (-25)
462 2024-02-21 CS2 5v5 EU de_vertigo 5 / 13 10 7 10 0 1.0 0.91 2412 (+20)
457 2024-02-21 CS2 5v5 EU de_vertigo 13 / 8 13 6 16 -3 0.81 0.8 2396 (-19)
454 2024-02-21 CS2 5v5 EU de_vertigo 11 / 13 16 6 18 -2 0.89 0.97 2416 (-24)
446 2024-02-19 CS2 5v5 EU de_vertigo 13 / 11 19 6 17 2 1.12 1.19 2401 (-26)
437 2024-02-13 CS2 5v5 EU de_vertigo 7 / 13 16 4 16 0 1.0 1.08 2463 (-21)
417 2024-02-01 CS2 5v5 EU de_vertigo 13 / 16 16 11 27 -11 0.59 0.6 2503 (-19)
415 2024-02-01 CS2 5v5 EU de_vertigo 13 / 16 25 9 19 6 1.32 1.22 2546 (+19)
410 2024-01-30 CS2 5v5 EU de_vertigo 13 / 10 27 7 18 9 1.5 1.5 2572 (-21)
403 2024-01-29 CS2 5v5 EU de_vertigo 9 / 13 12 4 17 -5 0.71 0.78 2582 (+21)
400 2024-01-29 ESEA S48 EU Open Central - Regular Season de_vertigo 13 / 7 14 2 16 -2 0.88 0.92 2509
396 2024-01-29 CS2 5v5 EU de_vertigo 13 / 8 13 4 16 -3 0.81 0.8 2459 (+26)
382 2024-01-25 CS2 5v5 EU de_vertigo 13 / 11 20 5 18 2 1.11 1.13 2389 (-20)
379 2024-01-24 CS2 5v5 EU de_vertigo 13 / 10 13 6 18 -5 0.72 0.79 2411 (-28)
374 2024-01-24 CS2 5v5 EU de_vertigo 9 / 13 13 6 16 -3 0.81 0.8 2465 (-25)
365 2024-01-22 CS2 5v5 EU de_vertigo 10 / 13 18 5 16 2 1.12 1.07 2529 (-21)
361 2024-01-22 CS2 5v5 EU de_vertigo 4 / 13 21 5 8 13 2.62 1.72 2531 (+23)
356 2024-01-21 CS2 5v5 EU de_vertigo 16 / 13 19 9 23 -4 0.83 0.86 2456 (+25)
351 2024-01-21 CS2 5v5 EU de_vertigo 13 / 2 12 3 13 -1 0.92 1.09 2430 (-27)
336 2024-01-19 CS2 5v5 EU de_vertigo 16 / 13 22 11 23 -1 0.96 1.05 2417 (+25)
326 2024-01-17 CS2 5v5 EU de_vertigo 13 / 3 11 3 10 1 1.1 0.98 2510 (+24)
325 2024-01-17 IEM Chengdu - EU Qualifier 1 de_vertigo 13 / 7 11 4 17 -6 0.65 0.73 2486
298 2024-01-13 CS2 5v5 EU de_vertigo 14 / 16 16 5 22 -6 0.73 0.74 2711 (-25)
279 2024-01-11 CS2 5v5 EU de_vertigo 13 / 7 19 8 12 7 1.58 1.39 2538 (+29)
268 2024-01-09 CS2 5v5 EU de_vertigo 13 / 2 13 2 7 6 1.86 1.29 2420 (+24)
266 2024-01-08 CS2 5v5 EU de_vertigo 13 / 6 10 5 10 0 1.0 0.9 2422 (+27)
259 2024-01-07 CS2 5v5 EU de_vertigo 13 / 11 15 7 15 0 1.0 0.97 2346 (+17)
234 2024-01-01 CS2 5v5 EU de_vertigo 13 / 5 13 3 14 -1 0.93 1.05 2470 (+0)
2
>
>>