flag RIP ESEA
level 2625 ELO
Steam Faceit Twitch
+
Filter
30 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
754 2025-11-02 Digital Warriors - 2025 Osz - CS2 Profi - Harmadik selejtezo de_ancient 10 / 13 14 6 18 -4 0.78 0.81 2625
753 2025-11-02 Digital Warriors - 2025 Osz - CS2 Profi - Harmadik selejtezo de_ancient 16 / 13 16 9 22 -6 0.73 0.74 2625
752 2025-11-02 Digital Warriors - 2025 Osz - CS2 Profi - Harmadik selejtezo de_overpass 13 / 1 8 2 14 -6 0.57 0.52 2625
746 2025-10-19 Digital Warriors - 2025 Osz - CS2 Profi - Masodik selejtezo de_inferno 13 / 4 7 3 14 -7 0.5 0.56 2650
745 2025-10-19 Digital Warriors - 2025 Osz - CS2 Profi - Masodik selejtezo de_dust2 13 / 10 12 7 16 -4 0.75 0.74 2650
744 2025-10-19 Digital Warriors - 2025 Osz - CS2 Profi - Masodik selejtezo de_mirage 2 / 13 11 4 14 -3 0.79 0.78 2650
743 2025-10-19 Digital Warriors - 2025 Osz - CS2 Profi - Masodik selejtezo de_mirage 6 / 13 19 5 9 10 2.11 1.6 2650
738 2025-10-12 Digital Warriors - 2025 Osz - CS2 Profi - Elso selejtezo de_ancient 6 / 13 17 3 15 2 1.13 1.16 2675
737 2025-10-12 Digital Warriors - 2025 Osz - CS2 Profi - Elso selejtezo de_train 16 / 14 25 10 21 4 1.19 1.17 2675
736 2025-10-12 Digital Warriors - 2025 Osz - CS2 Profi - Elso selejtezo de_inferno 8 / 13 11 1 13 -2 0.85 0.8 2675
500 2025-05-06 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_dust2 13 / 9 14 4 17 -3 0.82 0.85 2358
499 2025-05-06 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_ancient 13 / 2 2 2 13 -11 0.15 0.22 2358
498 2025-05-06 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_inferno 8 / 13 17 2 11 6 1.55 1.29 2358
497 2025-04-26 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_dust2 3 / 13 7 5 16 -9 0.44 0.4 2358
496 2025-04-26 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_mirage 2 / 13 7 4 14 -7 0.5 0.56 2358
489 2025-04-19 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_anubis 13 / 10 6 6 16 -10 0.38 0.49 2386
488 2025-04-19 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_mirage 13 / 10 9 8 18 -9 0.5 0.56 2386
487 2025-04-19 DW 2025 - CS2 - Tavasz | Profi | Alapszakasz de_inferno 10 / 13 9 2 16 -7 0.56 0.6 2386
486 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_inferno 10 / 13 21 5 15 6 1.4 1.3 2386
485 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_mirage 7 / 13 7 10 13 -6 0.54 0.61 2386
484 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_mirage 13 / 9 12 6 16 -4 0.75 0.76 2386
483 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_inferno 13 / 4 11 1 10 1 1.1 1.01 2386
482 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_mirage 13 / 6 24 1 12 12 2.0 1.69 2386
481 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_ancient 13 / 4 17 7 8 9 2.12 1.71 2386
480 2025-04-06 DW 2025 - CS2 - Tavasz | Profi | Selejtezo 2 de_ancient 5 / 13 10 7 14 -4 0.71 0.74 2386
400 2024-10-13 DW 2024 - CS2 - Fall | Masodik Profi kvalifikacio de_anubis 13 / 2 10 5 14 -4 0.71 0.69 2143
393 2024-09-08 TippmixPro CS2 Masters - 2024 OSZ - Masodik selejtezo de_mirage 13 / 6 11 5 16 -5 0.69 0.67 2091
392 2024-09-08 TippmixPro CS2 Masters - 2024 OSZ - Masodik selejtezo de_inferno 13 / 3 10 5 10 0 1.0 0.9 2091
391 2024-09-07 TippmixPro CS2 Masters - 2024 OSZ - Elso selejtezo v2 de_dust2 7 / 13 14 5 16 -2 0.88 0.84 2091
390 2024-09-07 TippmixPro CS2 Masters - 2024 OSZ - Elso selejtezo v2 de_inferno 13 / 1 14 5 5 9 2.8 1.69 2091