KALLE215
2486 ELO
+
Filter

215 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
511 2024-05-08 CS2 5v5 EU de_mirage 8 / 13 18 5 11 7 1.64 1.23 2486 (+25)
505 2024-05-07 SPL CS2 OPEN de_mirage 4 / 13 13 6 11 2 1.18 1.19 2416 (+31)
501 2024-05-06 SPL CS2 OPEN de_mirage 13 / 5 15 3 15 0 1.0 1.03 2368 (-28)
500 2024-05-06 SPL CS2 OPEN de_mirage 8 / 13 15 2 14 1 1.07 1.17 2396 (+28)
495 2024-05-02 SPL CS2 OPEN de_mirage 16 / 14 11 6 23 -12 0.48 0.55 2325 (-31)
493 2024-05-01 SPL CS2 OPEN de_mirage 11 / 13 11 5 15 -4 0.73 0.76 2331 (+22)
492 2024-05-01 SPL CS2 OPEN de_mirage 13 / 7 10 4 17 -7 0.59 0.61 2309 (-13)
486 2024-04-26 SPL CS2 OPEN de_mirage 13 / 9 13 4 17 -4 0.76 0.9 2444 (-25)
484 2024-04-26 SPL CS2 OPEN de_mirage 13 / 8 14 3 16 -2 0.88 0.91 2447 (-29)
482 2024-04-26 SPL CS2 OPEN de_mirage 16 / 13 20 9 19 1 1.05 1.05 2510 (+21)
479 2024-04-25 SPL CS2 OPEN de_mirage 13 / 9 12 6 18 -6 0.67 0.68 2561 (-33)
474 2024-04-23 SPL CS2 OPEN de_mirage 13 / 10 19 7 15 4 1.27 1.15 2554 (-25)
473 2024-04-23 SPL CS2 OPEN de_mirage 13 / 5 14 8 15 -1 0.93 0.97 2579 (+25)
472 2024-04-23 SPL CS2 OPEN de_mirage 12 / 16 20 2 19 1 1.05 1.01 2554 (-31)
471 2024-04-23 SPL CS2 OPEN de_mirage 6 / 13 14 4 16 -2 0.88 0.92 2585 (-14)
470 2024-04-22 SPL CS2 OPEN de_mirage 13 / 10 15 3 18 -3 0.83 0.82 2599 (-25)
469 2024-04-21 CS2 5v5 EU de_mirage 13 / 10 7 5 18 -11 0.39 0.48 2624 (-25)
467 2024-04-21 SPL CS2 OPEN de_mirage 7 / 13 24 9 13 11 1.85 1.95 2626 (-12)
465 2024-04-19 SPL CS2 OPEN de_mirage 10 / 13 17 3 17 0 1.0 1.05 2664 (+14)
463 2024-04-19 SPL CS2 OPEN de_mirage 13 / 9 22 6 17 5 1.29 1.36 2679 (+18)
461 2024-04-18 SPL CS2 OPEN de_mirage 13 / 10 22 8 15 7 1.47 1.28 2693 (+21)
457 2024-04-17 SPL CS2 OPEN de_mirage 9 / 13 21 10 18 3 1.17 1.2 2608 (-18)
455 2024-04-16 SPL CS2 OPEN de_mirage 4 / 13 20 4 10 10 2.0 1.64 2644 (+32)
454 2024-04-12 CS2 5v5 EU de_mirage 13 / 8 12 10 16 -4 0.75 0.82 2612 (+24)
452 2024-04-12 CS2 5v5 EU de_mirage 13 / 11 22 11 18 4 1.22 1.28 2563 (+25)
447 2024-04-11 SPL CS2 OPEN de_mirage 6 / 13 21 6 12 9 1.75 1.45 2539 (+21)
445 2024-04-10 SPL CS2 OPEN de_mirage 11 / 13 15 8 17 -2 0.88 0.96 2494 (+20)
442 2024-04-09 SPL CS2 OPEN de_mirage 13 / 7 14 9 12 2 1.17 1.08 2530 (+13)
439 2024-04-09 SPL CS2 OPEN de_mirage 13 / 8 19 5 14 5 1.36 1.22 2530 (-17)
438 2024-04-09 SPL CS2 OPEN de_mirage 10 / 13 16 4 15 1 1.07 1.08 2547 (-25)
435 2024-04-09 CS2 5v5 EU de_mirage 17 / 19 23 11 30 -7 0.77 0.8 2572 (-25)
434 2024-04-08 SPL CS2 OPEN de_mirage 9 / 13 15 4 15 0 1.0 1.05 2597 (+17)
433 2024-04-08 SPL CS2 OPEN de_mirage 7 / 13 17 5 15 2 1.13 1.04 2580 (-12)
430 2024-04-07 SPL CS2 OPEN de_mirage 13 / 3 7 7 14 -7 0.5 0.53 2621 (-22)
427 2024-04-04 CS2 5v5 EU de_mirage 11 / 13 17 7 17 0 1.0 0.93 2640 (-20)
425 2024-04-03 CS2 5v5 EU de_mirage 10 / 13 11 9 21 -10 0.52 0.6 2636 (-14)
423 2024-04-03 CS2 5v5 EU de_mirage 12 / 16 20 7 16 4 1.25 1.23 2667 (+12)
421 2024-04-03 CS2 5v5 EU de_mirage 13 / 6 8 2 18 -10 0.44 0.46 2644 (+17)
419 2024-04-03 CS2 5v5 EU de_mirage 7 / 13 11 4 16 -5 0.69 0.7 2617 (+19)
416 2024-04-02 SPL CS2 OPEN de_mirage 10 / 13 20 11 14 6 1.43 1.29 2586 (+30)
415 2024-04-02 SPL CS2 OPEN de_mirage 4 / 13 11 6 10 1 1.1 1.05 2556 (+34)
414 2024-04-02 CS2 5v5 EU de_mirage 13 / 7 9 5 16 -7 0.56 0.6 2522 (+25)
413 2024-03-29 SPL CS2 CLOSED de_mirage 13 / 11 18 8 17 1 1.06 0.97 2497 (+17)
410 2024-03-28 SPL CS2 OPEN de_mirage 7 / 13 14 6 16 -2 0.88 0.85 2489 (-8)
408 2024-03-28 CS2 5v5 EU de_mirage 4 / 13 5 1 15 -10 0.33 0.38 2472 (-20)
407 2024-03-28 CS2 5v5 EU de_mirage 1 / 13 5 4 13 -8 0.38 0.41 2492 (-25)
403 2024-03-27 SPL CS2 OPEN de_mirage 15 / 19 25 2 28 -3 0.89 1.02 2519 (-21)
402 2024-03-26 SPL CS2 OPEN de_mirage 13 / 6 10 5 12 -2 0.83 0.89 2540 (+16)
401 2024-03-26 SPL CS2 OPEN de_mirage 11 / 13 23 6 17 6 1.35 1.34 2524 (+32)
400 2024-03-26 SPL CS2 OPEN de_mirage 13 / 4 20 3 10 10 2.0 1.94 2492 (+15)
2
>
>>