EMS7AR
3615 ELO
+
Filter

72 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
780 2024-02-11 GGDrop Challenger de_ancient 13 / 2 6 1 14 -8 0.43 0.45 3695
778 2024-02-11 GGDrop Challenger de_nuke 6 / 13 12 3 15 -3 0.8 0.86 3669
753 2024-02-06 GGDrop Challenger de_mirage 7 / 13 9 5 18 -9 0.5 0.52 3663
752 2024-02-06 GGDrop Challenger de_ancient 10 / 13 13 11 22 -9 0.59 0.65 3663
748 2024-02-05 GGDrop Challenger de_mirage 13 / 11 18 3 18 0 1.0 0.94 3732
747 2024-02-05 GGDrop Challenger de_mirage 19 / 17 19 11 29 -10 0.66 0.68 3732
746 2024-02-05 GGDrop Challenger de_anubis 16 / 14 15 9 25 -10 0.6 0.67 3732
745 2024-02-04 GGDrop Challenger de_vertigo 11 / 13 17 6 19 -2 0.89 0.86 3732
743 2024-02-04 GGDrop Challenger de_anubis 13 / 10 26 9 18 8 1.44 1.46 3732
742 2024-02-04 GGDrop Challenger de_anubis 9 / 13 18 3 15 3 1.2 1.19 3732
741 2024-02-04 GGDrop Challenger de_ancient 13 / 5 10 8 14 -4 0.71 0.73 3732
740 2024-02-04 GGDrop Challenger de_mirage 13 / 9 19 6 17 2 1.12 1.22 3732
739 2024-02-03 GGDrop Challenger de_inferno 14 / 16 28 10 18 10 1.56 1.51 3732
736 2024-02-03 GGDrop Challenger de_nuke 10 / 13 12 4 17 -5 0.71 0.72 3703
735 2024-02-03 GGDrop Challenger de_mirage 8 / 13 15 4 18 -3 0.83 0.82 3703
734 2024-02-03 GGDrop Challenger de_mirage 13 / 9 13 8 14 -1 0.93 0.88 3703
733 2024-02-03 GGDrop Challenger de_anubis 13 / 6 17 3 12 5 1.42 1.18 3703
727 2024-02-02 GGDrop Challenger de_mirage 13 / 5 12 3 15 -3 0.8 0.86 3739
726 2024-02-01 GGDrop Challenger de_mirage 13 / 7 10 4 16 -6 0.62 0.65 3739
725 2024-02-01 GGDrop Challenger de_mirage 13 / 10 19 4 19 0 1.0 0.95 3739
724 2024-02-01 GGDrop Challenger de_ancient 19 / 17 32 11 25 7 1.28 1.24 3739
723 2024-02-01 GGDrop Challenger de_anubis 13 / 10 14 10 20 -6 0.7 0.7 3739
720 2024-02-01 GGDrop Challenger de_overpass 13 / 10 23 6 15 8 1.53 1.44 3739
719 2024-02-01 GGDrop Challenger de_ancient 13 / 2 7 0 15 -8 0.47 0.46 3739
611 2024-01-10 GGDrop Challenger de_anubis 13 / 11 19 9 19 0 1.0 0.95 3327
610 2024-01-09 GGDrop Challenger de_mirage 13 / 2 10 1 13 -3 0.77 0.85 3327
591 2024-01-07 GGDrop Challenger de_vertigo 13 / 16 17 5 23 -6 0.74 0.79 3378
590 2024-01-07 GGDrop Challenger de_mirage 13 / 4 14 4 10 4 1.4 1.31 3378
588 2024-01-07 GGDrop Challenger de_ancient 13 / 6 7 4 18 -11 0.39 0.4 3354
587 2024-01-07 GGDrop Challenger de_mirage 13 / 3 11 1 12 -1 0.92 0.96 3354
586 2024-01-07 GGDrop Challenger de_anubis 9 / 13 10 10 19 -9 0.53 0.56 3354
585 2024-01-07 GGDrop Challenger de_mirage 13 / 7 15 5 13 2 1.15 1.02 3354
584 2024-01-06 GGDrop Challenger de_ancient 11 / 13 15 5 20 -5 0.75 0.75 3354
583 2024-01-06 GGDrop Challenger de_anubis 6 / 13 6 5 18 -12 0.33 0.35 3354
582 2024-01-06 GGDrop Challenger de_vertigo 19 / 15 26 13 29 -3 0.9 0.87 3354
581 2024-01-06 GGDrop Challenger de_anubis 13 / 5 9 2 14 -5 0.64 0.74 3354
580 2024-01-06 GGDrop Challenger de_ancient 12 / 16 19 8 21 -2 0.9 0.92 3354
579 2024-01-05 GGDrop Challenger de_anubis 13 / 9 18 12 17 1 1.06 1.11 3354
578 2024-01-05 GGDrop Challenger de_nuke 7 / 13 18 3 11 7 1.64 1.32 3354
577 2024-01-05 GGDrop Challenger de_anubis 10 / 13 20 3 17 3 1.18 1.19 3354
576 2024-01-05 GGDrop Challenger de_ancient 13 / 8 15 5 13 2 1.15 1.14 3354
575 2024-01-05 GGDrop Challenger de_mirage 5 / 13 16 4 15 1 1.07 1.08 3354
574 2024-01-05 GGDrop Challenger de_ancient 13 / 7 7 4 18 -11 0.39 0.42 3354
573 2024-01-05 GGDrop Challenger de_anubis 0 / 13 13 3 11 2 1.18 1.11 3354
572 2024-01-05 GGDrop Challenger de_anubis 3 / 13 18 5 8 10 2.25 1.68 3354
571 2024-01-05 GGDrop Challenger de_mirage 13 / 6 17 8 12 5 1.42 1.45 3354
570 2024-01-05 GGDrop Challenger de_mirage 8 / 13 10 8 18 -8 0.56 0.58 3354
569 2024-01-05 GGDrop Challenger de_ancient 3 / 13 10 1 14 -4 0.71 0.72 3354
568 2024-01-05 GGDrop Challenger de_anubis 13 / 4 10 7 13 -3 0.77 0.85 3354
567 2024-01-05 GGDrop Challenger de_vertigo 13 / 5 20 3 11 9 1.82 1.7 3354
2
>
>>