flag Daniel2706 Premium ESEA
level 3312 ELO
Steam Faceit
+
Filter
196 matches
Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
2037 2026-03-12 UKIC Challengers | Season 9 | Playoffs A de_mirage 13 / 8 10 3 17 -7 0.59 0.58 3286
2036 2026-03-12 UKIC Challengers | Season 9 | Playoffs A de_ancient 13 / 5 13 5 16 -3 0.81 0.92 3286
2035 2026-03-10 UKIC Challengers | Season 9 | Playoffs A de_overpass 13 / 7 12 2 11 1 1.09 1.01 3286
2034 2026-03-10 UKIC Challengers | Season 9 | Playoffs A de_ancient 13 / 6 16 6 15 1 1.07 1.12 3286
2029 2026-03-04 UKIC Challengers | Season 9 | Playoffs A de_nuke 16 / 14 23 6 22 1 1.05 0.96 3191
2028 2026-03-04 UKIC Challengers | Season 9 | Playoffs A de_anubis 13 / 10 14 8 19 -5 0.74 0.8 3191
2013 2026-02-18 UKIC Challengers | Season 9 | Groups de_nuke 13 / 8 16 4 16 0 1.0 1.08 3245
2007 2026-02-16 UKIC Challengers | Season 9 | Groups de_nuke 13 / 10 21 3 19 2 1.11 1.18 3184
1978 2026-02-10 UKIC Challengers | Season 9 | Groups de_overpass 13 / 8 21 5 14 7 1.5 1.36 3233
1973 2026-02-09 UKIC Challengers | Season 9 | Groups de_nuke 5 / 13 21 10 12 9 1.75 1.73 3162
1948 2026-02-02 UKIC Challengers | Season 9 | Groups de_nuke 10 / 13 16 4 17 -1 0.94 0.9 3030
1943 2026-01-28 UKIC Challengers | Season 9 | Groups de_mirage 13 / 7 17 4 14 3 1.21 1.16 3056
1937 2026-01-26 UKIC Challengers | Season 9 | Groups de_overpass 5 / 13 17 5 11 6 1.55 1.59 2977
1904 2026-01-18 UKIC Masters | Season 9 | Qualifier 4 de_overpass 13 / 10 12 3 18 -6 0.67 0.69 3084
1903 2026-01-18 UKIC Masters | Season 9 | Qualifier 4 de_nuke 4 / 13 16 8 15 1 1.07 1.16 3084
1902 2026-01-18 UKIC Masters | Season 9 | Qualifier 4 de_nuke 13 / 3 20 4 11 9 1.82 1.63 3084
1893 2026-01-16 UKIC Masters | Season 9 | Qualifier 3 de_nuke 16 / 13 22 9 21 1 1.05 1.08 3084
1892 2026-01-16 UKIC Masters | Season 9 | Qualifier 3 de_overpass 3 / 13 8 6 9 -1 0.89 0.92 3084
1891 2026-01-16 UKIC Masters | Season 9 | Qualifier 3 de_ancient 13 / 1 12 5 8 4 1.5 1.36 3084
1879 2026-01-14 UKIC Masters | Season 9 | Qualifier 2 de_overpass 19 / 17 23 7 26 -3 0.88 0.92 2992
1877 2026-01-12 UKIC Masters | Season 9 | Qualifier 1 de_nuke 13 / 11 13 4 16 -3 0.81 0.82 2992
1876 2026-01-12 UKIC Masters | Season 9 | Qualifier 1 de_overpass 0 / 13 8 4 6 2 1.33 1.09 2992
1875 2026-01-12 UKIC Masters | Season 9 | Qualifier 1 de_ancient 13 / 5 14 7 13 1 1.08 1.1 2992
1602 2025-11-26 UKIC Premier | Season 8 | Playoffs de_mirage 13 / 11 17 4 18 -1 0.94 0.94 3372
1601 2025-11-26 UKIC Premier | Season 8 | Playoffs de_overpass 13 / 7 8 6 16 -8 0.5 0.7 3372
1600 2025-11-26 UKIC Premier | Season 8 | Playoffs de_ancient 8 / 13 10 4 15 -5 0.67 0.69 3372
1594 2025-11-24 UKIC Premier | Season 8 | Playoffs de_overpass 3 / 13 14 6 9 5 1.56 1.49 3346
1593 2025-11-24 UKIC Premier | Season 8 | Playoffs de_nuke 6 / 13 16 3 13 3 1.23 1.18 3346
1572 2025-11-17 UKIC Premier | Season 8 | Groups de_mirage 19 / 15 28 8 26 2 1.08 1.14 3553
1552 2025-11-12 UKIC Premier | Season 8 | Groups de_mirage 13 / 9 17 7 13 4 1.31 1.11 3575
1548 2025-11-10 UKIC Premier | Season 8 | Groups de_mirage 5 / 13 13 6 11 2 1.18 1.02 3635
1536 2025-11-05 UKIC Premier | Season 8 | Groups de_ancient 9 / 13 13 5 16 -3 0.81 0.82 3630
1530 2025-11-03 UKIC Premier | Season 8 | Groups de_overpass 13 / 5 14 3 16 -2 0.88 0.9 3518
1523 2025-10-29 UKIC Premier | Season 8 | Groups de_overpass 13 / 6 17 4 11 6 1.55 1.24 3430
1522 2025-10-27 UKIC Premier | Season 8 | Groups de_overpass 3 / 13 8 2 15 -7 0.53 0.51 3430
1515 2025-10-22 UKIC Premier | Season 8 | Groups de_mirage 13 / 2 9 2 13 -4 0.69 0.73 3358
1508 2025-10-20 UKIC Premier | Season 8 | Groups de_ancient 13 / 11 20 3 18 2 1.11 1.05 3320
1482 2025-10-05 UKIC Masters | Season 8 | Qualifier 4 de_ancient 13 / 9 14 8 17 -3 0.82 0.85 3219
1481 2025-10-03 UKIC Masters | Season 8 | Qualifier 3 de_inferno 13 / 9 20 4 16 4 1.25 1.3 3219
1480 2025-10-03 UKIC Masters | Season 8 | Qualifier 3 de_ancient 13 / 4 17 7 10 7 1.7 1.48 3219
1479 2025-10-01 UKIC Masters | Season 8 | Qualifier 2 de_mirage 13 / 6 15 3 16 -1 0.94 0.94 3219
1478 2025-09-29 UKIC Masters | Season 8 | Qualifier 1 de_inferno 13 / 2 10 6 14 -4 0.71 0.77 3219
1477 2025-09-29 UKIC Masters | Season 8 | Qualifier 1 de_mirage 9 / 13 17 4 16 1 1.06 1.05 3219
1409 2025-08-26 UKIC Challengers | Season 7 | Groups de_nuke 13 / 1 14 6 10 4 1.4 1.23 3374
1203 2025-01-25 UKIC League | Season 5 | Open Qualifier de_anubis 10 / 13 15 6 15 0 1.0 0.98 3111
1202 2025-01-25 UKIC League | Season 5 | Open Qualifier de_anubis 13 / 9 25 9 18 7 1.39 1.57 3111
1201 2025-01-25 UKIC League | Season 5 | Open Qualifier de_anubis 13 / 16 20 6 24 -4 0.83 0.86 3111
1200 2025-01-25 UKIC League | Season 5 | Open Qualifier de_inferno 13 / 5 19 6 8 11 2.38 1.53 3111
1036 2024-11-13 UKIC League | Season 4 | Division 2 - Groups de_anubis 7 / 13 16 5 8 8 2.0 1.33 2900
1035 2024-11-11 UKIC League | Season 4 | Division 2 - Groups de_ancient 13 / 16 27 6 20 7 1.35 1.31 2900
2
>
>>