smooya
3688 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 1392 856 536 61.5 20.42 14.5 5.92 36.5 0.94 1.54 1.33
FPL CS2 Europe 421 202 219 48.0 17.24 15.43 1.81 36.7 0.78 1.18 1.1
GGDrop Challenger 54 28 26 51.9 18.8 16.19 2.61 32.6 0.78 1.19 1.11
ESEA S47 EU Advanced Central - Regular Season 12 8 4 66.7 18.83 13.75 5.08 26.5 0.89 1.43 1.29
ESEA EU Cash Cup Fall 5 8 8 0 100.0 20.25 10.25 10.0 34.0 1.03 2.21 1.59
ESEA S53 EU Entry Central - Regular Season 6 5 1 83.3 19.33 7.0 12.33 28.4 1.19 3.89 1.88
West EU Qualifier - RES Showdown 1: BLAST Premier Rising Event 6 5 1 83.3 19.67 13.0 6.67 28.0 0.87 1.51 1.31
ESEA S47 EU Advanced Central - Playoffs 6 2 4 33.3 15.83 14.0 1.83 26.3 0.68 1.21 1.08
UKIC League | Season 6 | Open Qualifier 5 5 0 100.0 19.0 9.2 9.8 43.2 1.06 2.13 1.63
OPEN QUAL 4 | LEON x TEAMPLAY Season 2 5 3 2 60.0 14.8 14.6 0.2 25.7 0.69 1.03 1.02
ESEA EU Cash Cup Fall 2 5 3 2 60.0 16.2 12.0 4.2 40.7 0.89 1.42 1.25
ESEA League EU Advanced S53 Qualifier 4 3 1 75.0 19.75 15.0 4.75 39.2 0.86 1.34 1.22
IEM Dallas 2025 - EU Qualifier 4 3 1 75.0 13.75 9.25 4.5 23.6 0.84 4.79 1.35
CS2 - Into The Breach Clan 4 3 1 75.0 26.75 12.0 14.75 47.7 1.37 2.34 1.97
IEM Rio - EU Qualifier 2 4 3 1 75.0 16.75 8.25 8.5 19.4 0.99 6.26 1.69
ESEA EU Cash Cup Fall 7 4 3 1 75.0 17.5 9.75 7.75 27.1 0.9 2.03 1.46
ESEA EU Cash Cup Fall 3 4 3 1 75.0 20.25 14.5 5.75 37.0 0.84 1.49 1.22
ESL Challenger Winter 2023 - Europe Open Qualifier 4 3 1 75.0 19.5 14.0 5.5 20.5 0.78 1.33 1.24
YGames Pro Series Season 5 Open Qualification 3 3 2 1 66.7 14.67 10.0 4.67 31.8 0.87 1.59 1.28
VIEWER GAMES 3 3 0 100.0 33.0 11.0 22.0 38.4 1.58 3.64 2.4
ESL Challenger Atlanta 2023 - Europe Open Qualifier 3 2 1 66.7 16.33 13.33 3.0 32.7 0.87 1.67 1.23
CCT EE | The Witchers vs 500 3 2 1 66.7 15.33 10.67 4.66 37.0 0.76 1.52 1.18
OMEN RETAKE T10 - TAKE 2 2 1 1 50.0 11.0 10.0 1.0 40.9 0.66 1.88 1.12
Comic Con Baltics 2025 Qualifier 3 2 1 1 50.0 14.0 8.0 6.0 50.0 0.9 7.93 1.53
Galaxy Battle Phase 1 Open Qualification EU 2 1 1 50.0 17.5 14.5 3.0 40.0 0.78 1.22 1.19
UKIC League | Season 1 | Division 1 - Groups 2 2 0 100.0 22.0 16.0 6.0 25.0 0.82 1.38 1.23
RES: Western EU Masters - UK & IE Qualfier 2 1 1 50.0 17.5 9.0 8.5 48.6 1.02 3.04 1.55
CCT EE | Space vs The Witchers 2 0 2 0.0 17.0 15.5 1.5 23.5 0.73 1.08 1.07
CCT EE | FORZE vs The Witchers 2 0 2 0.0 14.0 15.5 -1.5 35.7 0.66 0.89 0.89
CCT EE | ECSTATIC vs The Witchers 2 2 0 100.0 20.0 12.5 7.5 42.5 0.95 1.6 1.4
OPEN QUAL 1 | LEON x TEAMPLAY Season 2 2 1 1 50.0 8.5 13.5 -5.0 17.6 0.53 0.64 0.68
FACEIT Streamer League CS2 EU 2 1 1 50.0 17.5 12.5 5.0 31.4 0.91 1.44 1.35
UKIC League | Season 5 | Division 1 - Groups 1 1 0 100.0 24.0 11.0 13.0 20.8 1.33 2.18 1.77
Intel Monsters Reloaded 2024 - UK - Qualifier 1 1 0 1 0.0 17.0 16.0 1.0 41.2 0.77 1.06 1.1
ESL Challenger Katowice - EU Qualifier 1 0 1 0.0 23.0 16.0 7.0 47.8 0.96 1.44 1.21
IEM Chengdu - EU Qualifier 1 1 0 1 0.0 12.0 16.0 -4.0 33.3 0.57 0.75 0.76
ESEA EU Cash Cup Fall 6 1 0 1 0.0 12.0 12.0 0.0 41.7 0.86 1.0 0.96
CCT EE | Metizport vs The Witchers 1 0 1 0.0 20.0 15.0 5.0 35.0 1.0 1.33 1.25
ESEA EU Cash Cup Fall 1 1 0 1 0.0 16.0 15.0 1.0 25.0 0.76 1.07 1.04