|
|
Matches | Won | Lost | Winrate | Avg. K | Avg. D | Avg. +/- | HS% | KPR | KDR | HLTV |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
118 | 73 | 45 | 61.9 | 17.97 | 15.11 | 2.86 | 54.9 | 0.83 | 1.32 | 1.17 |
Dansk 5 Mands Stack
|
8 | 7 | 1 | 87.5 | 27.88 | 13.62 | 14.26 | 51.6 | 1.19 | 2.25 | 1.82 |
|
|
6 | 5 | 1 | 83.3 | 17.83 | 13.67 | 4.16 | 64.5 | 0.9 | 1.38 | 1.24 |
|
|
3 | 2 | 1 | 66.7 | 10.0 | 13.33 | -3.33 | 46.7 | 0.51 | 0.8 | 0.87 |
|
|
3 | 1 | 2 | 33.3 | 11.67 | 16.33 | -4.66 | 51.4 | 0.57 | 0.7 | 0.74 |
|
|
3 | 2 | 1 | 66.7 | 18.33 | 22.0 | -3.67 | 43.6 | 0.61 | 0.79 | 0.8 |
|
|
3 | 1 | 2 | 33.3 | 12.0 | 15.33 | -3.33 | 66.7 | 0.59 | 0.82 | 0.81 |
|
|
3 | 2 | 1 | 66.7 | 9.33 | 17.33 | -8.0 | 60.7 | 0.43 | 0.56 | 0.59 |
|
|
3 | 1 | 2 | 33.3 | 10.67 | 16.33 | -5.66 | 50.0 | 0.52 | 0.65 | 0.66 |
|
|
3 | 2 | 1 | 66.7 | 10.0 | 18.33 | -8.33 | 56.7 | 0.4 | 0.54 | 0.64 |
|
|
3 | 1 | 2 | 33.3 | 7.67 | 15.33 | -7.66 | 56.5 | 0.38 | 0.53 | 0.6 |
|
|
3 | 1 | 2 | 33.3 | 7.33 | 16.67 | -9.34 | 68.2 | 0.36 | 0.44 | 0.58 |
|
|
3 | 2 | 1 | 66.7 | 11.67 | 14.67 | -3.0 | 51.4 | 0.58 | 0.99 | 0.97 |
|
|
3 | 2 | 1 | 66.7 | 16.33 | 17.0 | -0.67 | 55.1 | 0.64 | 0.92 | 1.05 |
|
|
3 | 2 | 1 | 66.7 | 13.33 | 14.67 | -1.34 | 75.0 | 0.65 | 0.94 | 1.0 |
|
|
3 | 2 | 1 | 66.7 | 15.0 | 17.0 | -2.0 | 57.8 | 0.63 | 0.89 | 0.98 |
|
|
2 | 0 | 2 | 0.0 | 17.0 | 22.0 | -5.0 | 73.5 | 0.57 | 0.77 | 0.8 |
|
|
2 | 0 | 2 | 0.0 | 17.5 | 19.0 | -1.5 | 45.7 | 0.67 | 0.93 | 0.92 |
|
|
2 | 2 | 0 | 100.0 | 10.5 | 12.5 | -2.0 | 47.6 | 0.61 | 0.86 | 0.92 |
|
|
2 | 2 | 0 | 100.0 | 12.5 | 13.5 | -1.0 | 64.0 | 0.59 | 0.96 | 0.98 |
|
|
2 | 2 | 0 | 100.0 | 16.0 | 15.5 | 0.5 | 65.6 | 0.75 | 1.03 | 1.07 |
|
|
2 | 0 | 2 | 0.0 | 14.0 | 20.5 | -6.5 | 50.0 | 0.51 | 0.67 | 0.78 |
MESL PRIVATE SCRIMS
|
2 | 2 | 0 | 100.0 | 22.5 | 14.5 | 8.0 | 62.2 | 0.94 | 1.56 | 1.3 |
|
|
2 | 2 | 0 | 100.0 | 12.0 | 17.0 | -5.0 | 50.0 | 0.45 | 0.81 | 0.84 |
|
|
2 | 2 | 0 | 100.0 | 17.5 | 16.5 | 1.0 | 51.4 | 0.77 | 1.09 | 1.22 |
|
|
2 | 2 | 0 | 100.0 | 8.0 | 11.0 | -3.0 | 68.8 | 0.47 | 0.74 | 0.8 |
|
|
2 | 0 | 2 | 0.0 | 14.5 | 17.0 | -2.5 | 41.4 | 0.54 | 0.83 | 0.92 |
|
|
2 | 0 | 2 | 0.0 | 9.5 | 15.0 | -5.5 | 57.9 | 0.51 | 0.64 | 0.79 |
|
|
2 | 2 | 0 | 100.0 | 9.0 | 11.5 | -2.5 | 38.9 | 0.38 | 0.71 | 0.88 |
|
|
2 | 2 | 0 | 100.0 | 15.0 | 14.5 | 0.5 | 56.7 | 0.66 | 1.05 | 1.03 |
|
|
2 | 0 | 2 | 0.0 | 7.0 | 15.5 | -8.5 | 85.7 | 0.36 | 0.47 | 0.57 |
|
|
2 | 2 | 0 | 100.0 | 13.5 | 14.0 | -0.5 | 40.7 | 0.67 | 0.96 | 1.03 |