dav1g
3117 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 208 122 86 58.7 17.58 15.24 2.34 50.9 0.81 1.22 1.13
FPL CS2 Europe 80 37 43 46.2 15.04 15.74 -0.7 48.5 0.68 1.0 0.96
S48 EU ECL - Stage 1 11 8 3 72.7 15.45 15.18 0.27 46.5 0.67 1.05 0.99
S46 EU ECL Mid - Group Stage 2 11 7 4 63.6 15.09 15.09 0.0 53.6 0.67 1.11 1.01
IEM Dallas - EU Qualifier 2 10 9 1 90.0 12.4 11.4 1.0 45.2 0.68 1.3 1.03
Esports World Cup 2024 - Europe Open Qualifier 6 5 1 83.3 13.0 14.0 -1.0 43.6 0.63 1.0 0.92
IEM Dallas - EU Qualifier 1 5 4 1 80.0 15.0 15.8 -0.8 37.3 0.69 1.02 0.98
S48 EU ECL High - Group Stage 2 4 4 0 100.0 14.5 11.25 3.25 50.0 0.71 1.28 1.13
IEM Chengdu - EU Qualifier 2 4 3 1 75.0 13.25 10.0 3.25 49.1 0.84 1.57 1.22
IEM Chengdu - EU Qualifier 1 4 3 1 75.0 13.0 14.5 -1.5 46.2 0.64 0.91 0.86
ESEA EU Cash Cup Fall 1 4 3 1 75.0 14.75 15.75 -1.0 55.9 0.63 0.93 0.93
S46 EU ECL Central - Playoffs 3 1 2 33.3 13.67 14.67 -1.0 51.2 0.63 0.95 0.9
CCT EE | Project G vs Permitta 3 2 1 66.7 14.0 15.33 -1.33 64.3 0.63 0.93 0.89
CCT EE | Permitta vs Project G 3 2 1 66.7 17.0 10.67 6.33 62.7 1.0 1.73 1.43
CCT EE | ThunderFlash vs Project G 2 2 0 100.0 20.0 19.0 1.0 32.5 0.66 1.02 0.95
CCT EE | Project G vs 2 0 2 0.0 21.0 19.0 2.0 45.2 0.73 1.11 1.06
ESL Challenger Winter 2023 - Europe Open Qualifier 1 0 1 0.0 20.0 20.0 0.0 55.0 0.83 1.0 1.06