alpha--
3918 ELO

Last 50 matches

+
Filter
Matches Won Lost Winrate Avg. K Avg. D Avg. +/- HS% KPR KDR HLTV
CS2 5v5 EU 417 277 140 66.4 16.06 15.27 0.79 53.5 0.75 1.15 1.06
FPL Proving Grounds Europe 36 21 15 58.3 16.81 15.81 1.0 50.9 0.76 1.13 1.07
FPL CS2 Europe 13 4 9 30.8 13.0 15.85 -2.85 44.4 0.63 0.83 0.84
ESEA S48 EU Advanced Central - Regular Season 12 9 3 75.0 15.17 15.25 -0.08 54.4 0.66 1.01 0.97
ESEA S47 EU Advanced Central - Regular Season 12 6 6 50.0 18.0 19.08 -1.08 53.7 0.73 1.09 1.03
ESEA EU Cash Cup Fall 6 9 6 3 66.7 14.67 14.89 -0.22 50.8 0.68 1.02 0.96
Esports World Cup 2024 - Europe Closed Qualifier 8 3 5 37.5 14.0 14.25 -0.25 50.9 0.7 1.04 0.98
ESL Challenger 56 - EU Qualifier 7 7 0 100.0 13.71 15.43 -1.72 39.6 0.61 0.93 0.9
ESEA EU Cash Cup Fall 1 7 5 2 71.4 11.71 14.29 -2.58 51.2 0.57 1.06 0.87
ESEA S48 EU Advanced Central - Playoffs 6 4 2 66.7 14.5 9.83 4.67 48.3 0.86 1.62 1.26
ESEA EU Cash Cup Fall 5 6 4 2 66.7 13.83 14.17 -0.34 55.4 0.72 1.06 1.01
GGDrop Challenger 5 1 4 20.0 15.6 15.8 -0.2 44.9 0.72 1.02 1.0
IEM Chengdu - EU Qualifier 2 5 4 1 80.0 18.0 12.4 5.6 51.1 0.91 1.63 1.42
IEM Chengdu - EU Qualifier 1 4 3 1 75.0 17.25 19.5 -2.25 52.2 0.56 0.81 0.84
ESL Challenger Atlanta 2023 - Europe Open Qualifier 4 3 1 75.0 14.5 13.25 1.25 50.0 0.73 1.15 1.08
CCT EE | Zero Tenacity vs Spirit Academy 3 1 2 33.3 13.33 13.33 0.0 60.0 0.65 1.12 0.98
CCT EE | RAPTORS EC vs Spirit Academy 3 2 1 66.7 14.33 13.67 0.66 55.8 0.66 1.37 1.02
ESEA S49 EU Advanced Central - Regular Season 2 2 0 100.0 15.5 11.5 4.0 45.2 0.71 1.31 1.15
CCT EE | Aurora Yb vs Spirit Academy 2 0 2 0.0 15.0 14.0 1.0 46.7 0.75 1.09 1.01
CCT EE | ECSTATIC vs Spirit Academy 2 0 2 0.0 13.0 16.5 -3.5 42.3 0.49 0.79 0.79
CCT EE | Spirit Academy vs UNiTY 2 2 0 100.0 19.0 13.0 6.0 57.9 0.93 1.52 1.37
CCT EE | Spirit Academy vs ENCE Academy 2 2 0 100.0 15.0 13.0 2.0 50.0 0.72 1.2 1.1
ESEA EU Cash Cup Fall 2 2 1 1 50.0 11.0 13.0 -2.0 63.6 0.63 1.48 1.01
ESL Challenger Winter 2023 - Europe Open Qualifier 2 1 1 50.0 12.0 14.5 -2.5 58.3 0.57 0.85 0.74
FPL Proving Grounds EU Qualifier 1 0 1 0.0 12.0 15.0 -3.0 75.0 0.63 0.8 0.86