SBT-
3442 ELO
+
Filter

259 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
753 2024-09-26 CS2 5v5 EU de_anubis 5 / 13 13 7 9 4 1.44 1.19 3442 (+23)
745 2024-09-22 CS2 5v5 EU de_anubis 13 / 2 17 3 3 14 5.67 1.85 3344 (+26)
743 2024-09-13 CS2 5v5 EU de_anubis 13 / 6 12 3 8 4 1.5 1.16 3338 (+20)
740 2024-09-07 CS2 5v5 EU de_anubis 13 / 5 15 4 8 7 1.88 1.34 3327 (+19)
737 2024-09-07 CS2 5v5 EU de_anubis 6 / 13 21 2 10 11 2.1 1.61 3263 (+17)
735 2024-09-04 CS2 5v5 EU de_anubis 6 / 13 17 1 14 3 1.21 1.23 3220 (-24)
734 2024-09-04 CS2 5v5 EU de_anubis 13 / 10 12 6 18 -6 0.67 0.69 3244 (-25)
731 2024-09-02 CS2 5v5 EU de_anubis 13 / 8 11 7 17 -6 0.65 0.67 3218 (-23)
730 2024-08-31 CS2 5v5 EU de_anubis 16 / 19 22 13 30 -8 0.73 0.81 3241 (-24)
727 2024-08-31 CS2 5v5 EU de_anubis 11 / 13 16 5 17 -1 0.94 1.01 3216 (+16)
726 2024-08-30 CS2 5v5 EU de_anubis 13 / 8 8 6 17 -9 0.47 0.67 3200 (-24)
725 2024-08-30 CS2 5v5 EU de_anubis 3 / 13 16 3 10 6 1.6 1.45 3224 (+25)
724 2024-08-30 CS2 5v5 EU de_anubis 13 / 1 9 3 5 4 1.8 1.16 3199 (+24)
723 2024-08-30 CS2 5v5 EU de_anubis 13 / 10 19 10 13 6 1.46 1.17 3175 (+28)
722 2024-08-30 CS2 5v5 EU de_anubis 13 / 11 16 6 15 1 1.07 0.96 3147 (+25)
717 2024-08-29 ESEA S50 EU Advanced Central - Regular Season de_anubis 16 / 13 20 8 20 0 1.0 0.93 3074
711 2024-08-24 CS2 5v5 EU de_anubis 5 / 13 12 4 8 4 1.5 1.11 3075 (+25)
706 2024-08-23 CS2 5v5 EU de_anubis 13 / 7 20 6 10 10 2.0 1.66 3075 (+24)
703 2024-08-21 CS2 5v5 EU de_anubis 13 / 11 18 4 14 4 1.29 1.18 3059 (+18)
699 2024-08-18 IEM Rio - EU Qualifier 2 de_anubis 5 / 13 10 4 11 -1 0.91 0.86 3041
694 2024-08-17 Blu Game Show 2024 - Open Qualification BGS III de_anubis 11 / 13 22 3 12 10 1.83 1.48 3061
686 2024-08-14 IEM Rio - EU Qualifier 1 de_anubis 13 / 5 24 5 10 14 2.4 1.82 3061
685 2024-08-14 IEM Rio - EU Qualifier 1 de_anubis 13 / 0 15 1 3 12 5.0 1.76 3061
684 2024-08-13 ESEA S50 EU Advanced Central - Regular Season de_anubis 13 / 11 21 2 17 4 1.24 1.26 3061
682 2024-08-10 Blu Game Show 2024 - Open Qualification BGS II de_anubis 13 / 11 19 5 16 3 1.19 1.21 3061
681 2024-08-10 Blu Game Show 2024 - Open Qualification BGS II de_anubis 4 / 13 7 5 13 -6 0.54 0.6 3061
679 2024-08-07 ESEA S50 EU Advanced Central - Regular Season de_anubis 3 / 13 12 8 9 3 1.33 1.27 3061
675 2024-07-26 CS2 5v5 EU de_anubis 13 / 4 21 2 7 14 3.0 1.92 3060 (+23)
672 2024-07-26 CS2 5v5 EU de_anubis 13 / 9 23 12 14 9 1.64 1.5 2995 (+23)
670 2024-07-25 BetBoom Dacha Belgrade Europe Open Qualifier de_anubis 13 / 1 8 2 4 4 2.0 1.24 2972
669 2024-07-25 BetBoom Dacha Belgrade Europe Open Qualifier de_anubis 3 / 13 9 4 7 2 1.29 1.01 2972
665 2024-07-23 CS2 5v5 EU de_anubis 4 / 13 9 5 12 -3 0.75 0.76 2977 (-25)
664 2024-07-23 CS2 5v5 EU de_anubis 7 / 13 20 6 14 6 1.43 1.44 3002 (+27)
661 2024-07-21 Phalanx Arena de_anubis 13 / 5 17 5 12 5 1.42 1.34 2975
659 2024-07-17 CS2 5v5 EU de_anubis 13 / 9 19 1 16 3 1.19 1.07 2975 (-24)
658 2024-07-17 CS2 5v5 EU de_anubis 11 / 13 16 5 17 -1 0.94 0.95 2999 (-23)
651 2024-07-14 CS2 5v5 EU de_anubis 3 / 13 10 5 13 -3 0.77 0.85 3018 (-27)
648 2024-07-10 CS2 5v5 EU de_anubis 13 / 5 15 6 12 3 1.25 1.25 3096 (+25)
647 2024-07-10 CS2 5v5 EU de_anubis 5 / 13 20 5 11 9 1.82 1.55 3071 (+24)
644 2024-07-10 CS2 5v5 EU de_anubis 13 / 11 14 8 17 -3 0.82 0.86 3095 (+25)
638 2024-07-04 CS2 5v5 EU de_anubis 16 / 14 3 8 20 -17 0.15 0.37 3147 (-25)
637 2024-07-04 CS2 5v5 EU de_anubis 10 / 13 17 7 18 -1 0.94 1.03 3172 (-24)
635 2024-07-04 CS2 5v5 EU de_anubis 13 / 9 8 4 16 -8 0.5 0.58 3220 (-25)
632 2024-07-01 CS2 5v5 EU de_anubis 13 / 8 21 6 16 5 1.31 1.24 3673 (-22)
629 2024-07-01 CS2 5v5 EU de_anubis 6 / 13 18 4 11 7 1.64 1.34 3694 (+23)
626 2024-06-27 CS2 5v5 EU de_anubis 9 / 13 23 3 12 11 1.92 1.52 3677 (+25)
622 2024-06-24 CS2 5v5 EU de_anubis 6 / 13 13 2 11 2 1.18 1.08 3676 (+22)
611 2024-06-16 CS2 5v5 EU de_anubis 8 / 13 13 6 18 -5 0.72 0.72 3735 (-25)
610 2024-06-16 CS2 5v5 EU de_anubis 3 / 13 19 3 7 12 2.71 1.71 3760 (+11)
606 2024-06-16 Elisa Invitational Fall 2024 - European Open Qualifier 2 de_anubis 13 / 7 12 2 16 -4 0.75 0.75 3755
2
>
>>