Lux
2713 ELO
+
Filter

98 matches

Match Date Hub Map Score Kills Assists Deaths +/- KDR HLTV ELO Analyse
398 2024-07-11 CS2 - ANZC Pro Qualifier de_mirage 13 / 8 20 5 16 4 1.25 1.25 2662
397 2024-07-11 CS2 - ANZC Pro Qualifier de_nuke 10 / 13 17 0 17 0 1.0 0.99 2662
396 2024-07-11 CS2 - ANZC Pro Qualifier de_anubis 13 / 11 11 6 18 -7 0.61 0.71 2662
395 2024-07-08 CS2 - ANZC Pro Qualifier de_mirage 13 / 6 11 2 14 -3 0.79 0.85 2662
394 2024-07-08 CS2 - ANZC Pro Qualifier de_ancient 13 / 11 20 6 19 1 1.05 1.04 2662
393 2024-07-07 CS2 - ANZC Pro Qualifier de_anubis 16 / 13 22 2 22 0 1.0 0.99 2662
392 2024-07-07 CS2 - ANZC Pro Qualifier de_mirage 11 / 13 23 4 16 7 1.44 1.32 2662
391 2024-07-07 CS2 - ANZC Pro Qualifier de_anubis 3 / 13 20 5 10 10 2.0 1.89 2662
390 2024-07-07 CS2 - ANZC Pro Qualifier de_ancient 16 / 14 18 3 21 -3 0.86 0.88 2662
389 2024-07-06 CS2 - ANZC Pro Qualifier de_nuke 11 / 1 6 2 12 -6 0.5 0.49 2662
388 2024-07-06 CS2 - ANZC Pro Qualifier de_ancient 11 / 13 25 4 16 9 1.56 1.46 2662
387 2024-07-06 CS2 - ANZC Pro Qualifier de_dust2 10 / 13 17 6 19 -2 0.89 0.87 2662
386 2024-07-06 CS2 - ANZC Pro Qualifier de_mirage 13 / 5 21 8 10 11 2.1 1.9 2662
385 2024-07-06 CS2 - ANZC Pro Qualifier de_vertigo 13 / 9 15 1 16 -1 0.94 1.12 2662
384 2024-07-06 CS2 - ANZC Pro Qualifier de_anubis 8 / 13 19 1 16 3 1.19 1.22 2662
383 2024-07-05 CS2 - ANZC Pro Qualifier de_inferno 4 / 13 14 5 15 -1 0.93 0.98 2662
382 2024-07-05 CS2 - ANZC Pro Qualifier de_vertigo 13 / 7 25 6 11 14 2.27 2.0 2662
381 2024-07-05 CS2 - ANZC Pro Qualifier de_anubis 9 / 13 15 3 17 -2 0.88 1.05 2662
380 2024-07-05 CS2 - ANZC Pro Qualifier de_mirage 13 / 3 18 6 9 9 2.0 1.54 2662
379 2024-07-05 CS2 - ANZC Pro Qualifier de_vertigo 13 / 3 17 2 14 3 1.21 1.14 2662
378 2024-07-05 CS2 - ANZC Pro Qualifier de_anubis 13 / 2 10 3 15 -5 0.67 0.74 2662
377 2024-07-04 CS2 - ANZC Pro Qualifier de_vertigo 17 / 19 29 6 27 2 1.07 1.07 2662
376 2024-07-04 CS2 - ANZC Pro Qualifier de_mirage 13 / 4 8 1 15 -7 0.53 0.56 2662
375 2024-07-04 CS2 - ANZC Pro Qualifier de_dust2 4 / 13 12 1 15 -3 0.8 0.87 2662
374 2024-07-01 CS2 - ANZC Pro Qualifier de_ancient 13 / 6 12 1 16 -4 0.75 0.82 2662
373 2024-07-01 CS2 - ANZC Pro Qualifier de_vertigo 10 / 13 13 4 16 -3 0.81 0.8 2662
372 2024-07-01 CS2 - ANZC Pro Qualifier de_nuke 16 / 14 19 8 25 -6 0.76 0.8 2662
371 2024-06-23 CS2 - ANZC Pro Qualifier de_mirage 10 / 13 17 4 18 -1 0.94 1.02 2662
370 2024-06-23 CS2 - ANZC Pro Qualifier de_ancient 13 / 4 14 3 16 -2 0.88 0.93 2662
369 2024-06-23 CS2 - ANZC Pro Qualifier de_dust2 5 / 13 18 3 15 3 1.2 1.19 2662
360 2024-05-11 CS2 - ANZC Pro Qualifier de_vertigo 11 / 13 13 6 22 -9 0.59 0.65 2681
335 2024-04-18 CS2 - ANZC Pro Qualifier de_inferno 13 / 11 17 9 18 -1 0.94 1.01 2685
334 2024-04-18 CS2 - ANZC Pro Qualifier de_anubis 5 / 13 23 4 13 10 1.77 1.71 2685
333 2024-04-18 CS2 - ANZC Pro Qualifier de_vertigo 13 / 9 23 3 16 7 1.44 1.5 2685
316 2024-04-02 CS2 - ANZC Pro Qualifier de_anubis 13 / 10 20 3 18 2 1.11 1.14 2686
315 2024-04-01 CS2 - ANZC Pro Qualifier de_ancient 13 / 6 14 7 11 3 1.27 1.14 2686
313 2024-03-27 CS2 - ANZC Pro Qualifier de_nuke 10 / 13 17 5 17 0 1.0 1.05 2686
312 2024-03-27 CS2 - ANZC Pro Qualifier de_mirage 3 / 13 13 4 8 5 1.62 1.29 2686
306 2024-03-25 CS2 - ANZC Pro Qualifier de_ancient 2 / 13 6 4 14 -8 0.43 0.45 2686
303 2024-03-16 CS2 - ANZC Pro Qualifier de_anubis 13 / 4 7 3 16 -9 0.44 0.53 2693
302 2024-03-16 CS2 - ANZC Pro Qualifier de_mirage 9 / 13 11 5 20 -9 0.55 0.62 2693
301 2024-03-16 CS2 - ANZC Pro Qualifier de_ancient 10 / 13 10 4 19 -9 0.53 0.57 2693
239 2024-01-02 CS2 - ANZC Pro Qualifier de_overpass 13 / 11 18 3 21 -3 0.86 0.96 2852
237 2023-12-05 CS2 - ANZC Pro Qualifier de_overpass 7 / 13 16 4 17 -1 0.94 0.91 2852
236 2023-12-05 CS2 - ANZC Pro Qualifier de_vertigo 13 / 8 18 3 14 4 1.29 1.18 2852
235 2023-12-04 CS2 - ANZC Pro Qualifier de_ancient 8 / 13 13 7 18 -5 0.72 0.72 2852
234 2023-12-04 CS2 - ANZC Pro Qualifier de_mirage 16 / 19 21 4 27 -6 0.78 0.89 2852
228 2023-11-26 CS2 - ANZC Pro Qualifier de_mirage 15 / 19 29 6 27 2 1.07 1.08 2829
215 2023-11-23 CS2 - ANZC Pro Qualifier de_ancient 16 / 13 16 4 25 -9 0.64 0.7 2829
214 2023-11-23 CS2 - ANZC Pro Qualifier de_overpass 13 / 11 20 4 18 2 1.11 1.02 2829
2
>
>>